| Event | Time | P/F/T | Athlete | Age at Meet |
Swim Date | Meet Name |
| Female 8 & Under 25 Free | ||||||
| 1 | 15.48Y | F | Kinasiewicz, Julianne | 8 | 02/27/2009 | 2009 Heart Smart Invitational |
| Female 8 & Under 50 Free | ||||||
| 1 | 32.03Y | F | Krause, Vanessa | 8 | 05/25/2007 | QUAD+ Meet |
| Female 8 & Under 100 Free | ||||||
| 1 | 1:11.35Y | F | Krause, Vanessa | 8 | 03/02/2007 | 2007 Indiana NW Divisional Cha |
| Female 8 & Under 200 Free | ||||||
| 1 | 2:36.25Y | F | Ball, Alison | 8 | 03/05/2010 | 2010 Indiana NW Divisional Cha |
| Female 8 & Under 440 Free | ||||||
| 1 | 9:06.10Y | F | Kinasiewicz, Julianne | 8 | 06/28/2008 | 2008 IN HOT Maple City Open Wa |
| Female 8 & Under 500 Free | ||||||
| 1 | 7:06.86Y | F | Kinasiewicz, Julianne | 8 | 01/30/2009 | 2009 IN BA Gold Fever |
| Female 8 & Under 25 Back | ||||||
| 1 | 18.75Y | F | Krause, Vanessa | 8 | 02/02/2007 | Highland SnowFlake SYOA Invite |
| Female 8 & Under 50 Back | ||||||
| 1 | 39.26Y | F | Krause, Vanessa | 8 | 03/02/2007 | 2007 Indiana NW Divisional Cha |
| Female 8 & Under 100 Back | ||||||
| 1 | 1:23.35Y | F | Kinasiewicz, Julianne | 8 | 01/30/2009 | 2009 IN BA Gold Fever |
| Female 8 & Under 25 Breast | ||||||
| 1 | 21.48Y | F | Krause, Vanessa | 8 | 02/02/2007 | Highland SnowFlake SYOA Invite |
| Female 8 & Under 50 Breast | ||||||
| 1 | 43.23Y | F | Kinasiewicz, Julianne | 8 | 03/06/2009 | 2009 Indiana NW Divisional Cha |
| Female 8 & Under 100 Breast | ||||||
| 1 | 1:36.71Y | F | Kinasiewicz, Julianne | 8 | 01/30/2009 | 2009 IN BA Gold Fever |
| Female 8 & Under 25 Fly | ||||||
| 1 | 17.11Y | F | Wilson, Hayley | 8 | 06/20/2015 | 2015 IN HHSC Beat the Heat Invite |
| Female 8 & Under 50 Fly | ||||||
| 1 | 35.75Y | F | Krause, Vanessa | 8 | 03/02/2007 | 2007 Indiana NW Divisional Cha |
| Female 8 & Under 100 Fly | ||||||
| 1 | 1:29.97Y | F | Kinasiewicz, Julianne | 8 | 01/30/2009 | 2009 IN BA Gold Fever |
| Female 8 & Under 100 IM | ||||||
| 1 | 1:21.81Y | F | Kinasiewicz, Julianne | 8 | 02/06/2009 | Highland Snow Flake SYOA Invit |
| Female 8 & Under 200 IM | ||||||
| 1 | 2:54.83Y | F | Kinasiewicz, Julianne | 8 | 01/16/2009 | 2009 IN HTS Winter Soya Invite |
| Female 9-10 25 Free | ||||||
| 1 | 14.99Y | F | Kinasiewicz, Julianne | 9 | 05/07/2010 | CPSC Tri Meet vs DUNE - PPSC |
| Female 9-10 50 Free | ||||||
| 1 | 28.03Y | F | Krause, Vanessa | 10 | 03/20/2009 | 2009 Indiana Age Group State - |
| Female 9-10 100 Free | ||||||
| 1 | 1:01.76Y | F | Krause, Vanessa | 10 | 02/27/2009 | 2009 Heart Smart Invitational |
| Female 9-10 200 Free | ||||||
| 1 | 2:17.70Y | F | Krause, Vanessa | 10 | 02/27/2009 | 2009 Heart Smart Invitational |
| Female 9-10 500 Free | ||||||
| 1 | 6:28.18Y | F | Michko, Nancy | 10 | 12/04/2009 | 2009 IN CON IMX Challenge Invi |
| Female 9-10 880 Free | ||||||
| 1 | 14:19.20Y | F | Krause, Vanessa | 10 | 06/28/2008 | 2008 IN HOT Maple City Open Wa |
| Female 9-10 25 Back | ||||||
| 1 | 26.67Y | F | Spears, Amelia | 9 | 05/08/2013 | MMSC VS PORTAGE-Finals |
| Female 9-10 50 Back | ||||||
| 1 | 28.17YL | F | Daniel, Debra | 10 | 12/16/2006 | 2006 IN MCPS VS PPSC-16Dec2006 |
| Female 9-10 100 Back | ||||||
| 1 | 1:11.97Y | F | Krause, Vanessa | 10 | 11/14/2008 | CPSC Swim Your Own Age Fall In |
| Female 9-10 200 Back | ||||||
| 1 | 3:21.71Y | F | Hadley, Taylor | 10 | 01/17/2015 | 2015 Snowflake Classic |
| Female 9-10 25 Breast | ||||||
| 1 | 21.18Y | F | Breault, Cayla | 10 | 11/13/2011 | 2011 IN NASA SPRINT MEET PLUS |
| Female 9-10 50 Breast | ||||||
| 1 | 36.62Y | F | Kinasiewicz, Julianne | 10 | 03/20/2011 | 2011 Indiana Age Group State - |
| Female 9-10 100 Breast | ||||||
| 1 | 1:21.32Y | F | Kinasiewicz, Julianne | 10 | 03/19/2011 | 2011 Indiana Age Group State - |
| Female 9-10 25 Fly | ||||||
| 1 | 17.57Y | F | Breault, Cayla | 10 | 11/12/2011 | 2011 IN NASA SPRINT MEET PLUS |
| Female 9-10 50 Fly | ||||||
| 1 | 30.76Y | F | Krause, Vanessa | 10 | 03/20/2009 | 2009 Indiana Age Group State - |
| Female 9-10 100 Fly | ||||||
| 1 | 1:07.34Y | F | Krause, Vanessa | 10 | 03/20/2009 | 2009 Indiana Age Group State - |
| Female 9-10 100 IM | ||||||
| 1 | 1:24.70Y | F | Galinsky, Gillian | 10 | 01/06/2013 | 2013 IN IA Winter Invitational |
| Female 9-10 200 IM | ||||||
| 1 | 2:34.37Y | F | Krause, Vanessa | 10 | 02/27/2009 | 2009 Heart Smart Invitational |
| Female 11-12 25 Free | ||||||
| 1 | 12.91Y | F | Krause, Vanessa | 11 | 05/07/2010 | CPSC Tri Meet vs DUNE - PPSC |
| Female 11-12 50 Free | ||||||
| 1 | 25.07Y | F | Gonzalez, Cristina | 12 | 03/18/2005 | Indiana Age Group State - Shor |
| Female 11-12 100 Free | ||||||
| 1 | 56.48Y | F | Gonzalez, Cristina | 12 | 03/18/2005 | Indiana Age Group State - Shor |
| Female 11-12 200 Free | ||||||
| 1 | 2:02.75Y | F | Gonzalez, Cristina | 12 | 02/25/2005 | LCB Prelim/Final Invite |
| Female 11-12 500 Free | ||||||
| 1 | 5:36.49Y | F | Gonzalez, Cristina | 12 | 02/25/2005 | LCB Prelim/Final Invite |
| Female 11-12 1650 Free | ||||||
| 1 | 21:24.53Y | F | Parker, Jordan | 12 | 06/20/2008 | Highland Summer SYOA Invite |
| Female 11-12 1760 Free | ||||||
| 1 | 26:54.30Y | F | Parker, Jordan | 12 | 06/28/2008 | 2008 IN HOT Maple City Open Wa |
| Female 11-12 50 Back | ||||||
| 1 | 28.26YL | F | Stanley, Caitlin | 12 | 12/16/2006 | 2006 IN MCPS VS PPSC-16Dec2006 |
| Female 11-12 100 Back | ||||||
| 1 | 1:06.96Y | F | Krause, Vanessa | 11 | 03/05/2010 | 2010 Indiana NW Divisional Cha |
| Female 11-12 200 Back | ||||||
| 1 | 2:44.54Y | F | West, Kirstin | 11 | 01/17/2015 | 2015 Snowflake Classic |
| Female 11-12 50 Breast | ||||||
| 1 | 32.95Y | F | Gonzalez, Cristina | 12 | 03/18/2005 | Indiana Age Group State - Shor |
| Female 11-12 100 Breast | ||||||
| 1 | 1:13.19Y | F | Gonzalez, Cristina | 12 | 07/16/2004 | NWISC SUMMER 2004 |
| Female 11-12 200 Breast | ||||||
| 1 | 2:51.09Y | F | Johnston, Avery | 12 | 07/15/2014 | 2014 DUNE LAST CHANCE TIME TRI |
| Female 11-12 25 Fly | ||||||
| 1 | 17.23Y | F | Elliott-Rodriguez, Katlyn | 11 | 11/12/2011 | 2011 IN NASA SPRINT MEET PLUS |
| Female 11-12 50 Fly | ||||||
| 1 | 27.67Y | F | Krause, Vanessa | 12 | 02/18/2011 | 2011 NWISC Winter Championship |
| Female 11-12 100 Fly | ||||||
| 1 | 1:03.11Y | F | Krause, Vanessa | 12 | 02/18/2011 | 2011 NWISC Winter Championship |
| Female 11-12 200 Fly | ||||||
| 1 | 2:27.73Y | F | Krause, Vanessa | 11 | 03/05/2010 | 2010 Indiana NW Divisional Cha |
| Female 11-12 100 IM | ||||||
| 1 | 1:08.92Y | F | Breault, Cayla | 12 | 05/10/2014 | NASA "Off the Blocks" Invite |
| Female 11-12 200 IM | ||||||
| 1 | 2:23.46Y | F | Gonzalez, Cristina | 12 | 02/25/2005 | LCB Prelim/Final Invite |
| Female 11-12 400 IM | ||||||
| 1 | 5:37.14Y | F | Breault, Cayla | 11 | 12/09/2012 | 2012 IN HOT Maple City Classic |
| Female 13-14 25 Free | ||||||
| 1 | 14.04Y | F | Parker, Jordan | 14 | 05/07/2010 | CPSC Tri Meet vs DUNE - PPSC |
| Female 13-14 50 Free | ||||||
| 1 | 24.55Y | F | Gonzalez, Cristina | 14 | 03/16/2007 | 2007 Indiana Age Group State - |
| Female 13-14 100 Free | ||||||
| 1 | 54.05Y | F | Gonzalez, Cristina | 14 | 03/16/2007 | 2007 Indiana Age Group State - |
| Female 13-14 200 Free | ||||||
| 1 | 2:03.86Y | F | Michko, Nancy | 14 | 03/02/2013 | 2013 Indiana NW Divisional Cha |
| Female 13-14 500 Free | ||||||
| 1 | 5:25.02Y | F | Gonzalez, Cristina | 14 | 02/23/2007 | 2007 IN NWISC WINTER CONFERENC |
| Female 13-14 1000 Free | ||||||
| 1 | 11:27.07Y | F | Steffus, Kaitlyn | 14 | 03/19/2010 | 2010 Indiana Age Group State - |
| Female 13-14 1650 Free | ||||||
| 1 | 18:40.09Y | F | Krause, Stephanie | 14 | 03/04/2011 | 2011 Indiana NW Divisional Cha |
| Female 13-14 1760 Free | ||||||
| 1 | 25:22.65Y | F | Bayer, Tayler | 13 | 06/30/2007 | 2007INHOTMapleCityOpenWater |
| Female 13-14 50 Back | ||||||
| 1 | 31.10Y | F | Krause, Stephanie | 14 | 02/18/2011 | 2011 NWISC Winter Championship |
| Female 13-14 100 Back | ||||||
| 1 | 1:05.10Y | P | Breault, Cayla | 13 | 03/08/2015 | 2015 NW Indiana Divisional Cha |
| Female 13-14 200 Back | ||||||
| 1 | 2:22.40Y | F | Bayer, Tayler | 14 | 02/29/2008 | 2008 Indiana NW Divisional Cha |
| Female 13-14 50 Breast | ||||||
| 1 | 32.50Y | F | Gonzalez, Cristina | 13 | 02/17/2006 | NWISC WINTER 2006 |
| Female 13-14 100 Breast | ||||||
| 1 | 1:11.95Y | F | King, Sierra | 14 | 07/11/2008 | 2008 IN CPSC NWISC SUMMER CONF |
| Female 13-14 200 Breast | ||||||
| 1 | 2:35.20Y | F | King, Sierra | 14 | 07/11/2008 | 2008 IN CPSC NWISC SUMMER CONF |
| Female 13-14 50 Fly | ||||||
| 1 | 28.09Y | F | Gonzalez, Cristina | 14 | 02/23/2007 | 2007 IN NWISC WINTER CONFERENC |
| Female 13-14 100 Fly | ||||||
| 1 | 1:01.43Y | P | Steffus, Kaitlyn | 14 | 03/19/2010 | 2010 Indiana Age Group State - |
| Female 13-14 200 Fly | ||||||
| 1 | 2:18.37Y | F | Steffus, Kaitlyn | 14 | 03/19/2010 | 2010 Indiana Age Group State - |
| Female 13-14 100 IM | ||||||
| 1 | 1:15.91Y | F | Burke, Erin | 13 | 06/22/2014 | HHSC Beat the Heat Invite |
| Female 13-14 200 IM | ||||||
| 1 | 2:19.58Y | F | King, Sierra | 14 | 05/30/2008 | CPSC Spring Splash Invitationa |
| Female 13-14 400 IM | ||||||
| 1 | 4:55.16Y | F | Gonzalez, Cristina | 14 | 02/23/2007 | 2007 IN NWISC WINTER CONFERENC |
| Female 15 & Over 25 Free | ||||||
| 1 | 14.52Y | F | Simmons, Jordan | 16 | 05/07/2010 | CPSC Tri Meet vs DUNE - PPSC |
| Female 15 & Over 50 Free | ||||||
| 1 | 24.20Y | F | Gonzalez, Cristina | 17 | 03/12/2010 | 2010 Indiana Senior Short Cour |
| Female 15 & Over 100 Free | ||||||
| 1 | 52.10Y | F | Gonzalez, Cristina | 17 | 03/12/2010 | 2010 Indiana Senior Short Cour |
| Female 15 & Over 200 Free | ||||||
| 1 | 1:54.92Y | F | Gonzalez, Cristina | 17 | 02/19/2010 | NWISC Winter Championship Meet |
| Female 15 & Over 500 Free | ||||||
| 1 | 5:15.64Y | F | Gonzalez, Cristina | 17 | 02/19/2010 | NWISC Winter Championship Meet |
| Female 15 & Over 1000 Free | ||||||
| 1 | 11:42.47Y | F | Gonzalez, Cristina | 17 | 05/08/2009 | 2009 MSC Spring Splash |
| Female 15 & Over 1650 Free | ||||||
| 1 | 18:36.49Y | F | Bayer, Tayler | 18 | 03/04/2012 | 2012 Indiana NW Divisional Cha |
| Female 15 & Over 1760 Free | ||||||
| 1 | 25:28.20Y | F | Anderson, Jessica | 17 | 06/28/2008 | 2008 IN HOT Maple City Open Wa |
| Female 15 & Over 50 Back | ||||||
| 1 | 30.90Y | F | King, Sierra | 17 | 02/18/2011 | 2011 NWISC Winter Championship |
| Female 15 & Over 100 Back | ||||||
| 1 | 1:01.31Y | F | Anderson, Jessica | 16 | 06/27/2007 | 2006 IN Dune vs PPSC |
| Female 15 & Over 200 Back | ||||||
| 1 | 2:15.11Y | F | Anderson, Jessica | 16 | 07/13/2007 | 2007 IN DUNE NWISC SUMMER CONF |
| Female 15 & Over 50 Breast | ||||||
| 1 | 37.00Y | F | Reddington, Alexis | 16 | 02/18/2011 | 2011 NWISC Winter Championship |
| Female 15 & Over 100 Breast | ||||||
| 1 | 1:08.21Y | F | Gonzalez, Cristina | 17 | 03/12/2010 | 2010 Indiana Senior Short Cour |
| Female 15 & Over 200 Breast | ||||||
| 1 | 2:29.14Y | F | King, Sierra | 16 | 02/19/2010 | NWISC Winter Championship Meet |
| Female 15 & Over 50 Fly | ||||||
| 1 | 29.19Y | F | DeYoung, Lea | 16 | 02/21/2016 | 2016 IN NWISC Winter Championship |
| Female 15 & Over 100 Fly | ||||||
| 1 | 1:01.02Y | F | King, Sierra | 18 | 03/03/2012 | 2012 Indiana NW Divisional Cha |
| Female 15 & Over 200 Fly | ||||||
| 1 | 2:17.62Y | P | King, Sierra | 16 | 03/12/2010 | 2010 Indiana Senior Short Cour |
| Female 15 & Over 100 IM | ||||||
| 1 | 1:26.48Y | F | Sanders, Lauryn | 15 | 05/07/2010 | CPSC Tri Meet vs DUNE - PPSC |
| Female 15 & Over 200 IM | ||||||
| 1 | 2:11.43Y | F | Gonzalez, Cristina | 17 | 02/19/2010 | NWISC Winter Championship Meet |
| Female 15 & Over 400 IM | ||||||
| 1 | 4:47.43Y | P | King, Sierra | 16 | 03/12/2010 | 2010 Indiana Senior Short Cour |
| Female Open 25 Free | ||||||
| 1 | 12.91Y | F | Krause, Vanessa | 11 | 05/07/2010 | CPSC Tri Meet vs DUNE - PPSC |
| Female Open 50 Free | ||||||
| 1 | 24.20Y | F | Gonzalez, Cristina | 17 | 03/12/2010 | 2010 Indiana Senior Short Cour |
| Female Open 100 Free | ||||||
| 1 | 52.10Y | F | Gonzalez, Cristina | 17 | 03/12/2010 | 2010 Indiana Senior Short Cour |
| Female Open 200 Free | ||||||
| 1 | 1:54.92Y | F | Gonzalez, Cristina | 17 | 02/19/2010 | NWISC Winter Championship Meet |
| Female Open 440 Free | ||||||
| 1 | 9:06.10Y | F | Kinasiewicz, Julianne | 8 | 06/28/2008 | 2008 IN HOT Maple City Open Wa |
| Female Open 500 Free | ||||||
| 1 | 5:15.64Y | F | Gonzalez, Cristina | 17 | 02/19/2010 | NWISC Winter Championship Meet |
| Female Open 880 Free | ||||||
| 1 | 14:19.20Y | F | Krause, Vanessa | 10 | 06/28/2008 | 2008 IN HOT Maple City Open Wa |
| Female Open 1000 Free | ||||||
| 1 | 11:27.07Y | F | Steffus, Kaitlyn | 14 | 03/19/2010 | 2010 Indiana Age Group State - |
| Female Open 1650 Free | ||||||
| 1 | 18:36.49Y | F | Bayer, Tayler | 18 | 03/04/2012 | 2012 Indiana NW Divisional Cha |
| Female Open 1760 Free | ||||||
| 1 | 25:22.65Y | F | Bayer, Tayler | 13 | 06/30/2007 | 2007INHOTMapleCityOpenWater |
| Female Open 25 Back | ||||||
| 1 | 18.75Y | F | Krause, Vanessa | 8 | 02/02/2007 | Highland SnowFlake SYOA Invite |
| Female Open 50 Back | ||||||
| 1 | 28.17YL | F | Daniel, Debra | 10 | 12/16/2006 | 2006 IN MCPS VS PPSC-16Dec2006 |
| Female Open 100 Back | ||||||
| 1 | 1:01.31Y | F | Anderson, Jessica | 16 | 06/27/2007 | 2006 IN Dune vs PPSC |
| Female Open 200 Back | ||||||
| 1 | 2:15.11Y | F | Anderson, Jessica | 16 | 07/13/2007 | 2007 IN DUNE NWISC SUMMER CONF |
| Female Open 25 Breast | ||||||
| 1 | 21.18Y | F | Breault, Cayla | 10 | 11/13/2011 | 2011 IN NASA SPRINT MEET PLUS |
| Female Open 50 Breast | ||||||
| 1 | 32.50Y | F | Gonzalez, Cristina | 13 | 02/17/2006 | NWISC WINTER 2006 |
| Female Open 100 Breast | ||||||
| 1 | 1:08.21Y | F | Gonzalez, Cristina | 17 | 03/12/2010 | 2010 Indiana Senior Short Cour |
| Female Open 200 Breast | ||||||
| 1 | 2:29.14Y | F | King, Sierra | 16 | 02/19/2010 | NWISC Winter Championship Meet |
| Female Open 25 Fly | ||||||
| 1 | 17.11Y | F | Wilson, Hayley | 8 | 06/20/2015 | 2015 IN HHSC Beat the Heat Invite |
| Female Open 50 Fly | ||||||
| 1 | 27.67Y | F | Krause, Vanessa | 12 | 02/18/2011 | 2011 NWISC Winter Championship |
| Female Open 100 Fly | ||||||
| 1 | 1:01.02Y | F | King, Sierra | 18 | 03/03/2012 | 2012 Indiana NW Divisional Cha |
| Female Open 200 Fly | ||||||
| 1 | 2:17.62Y | P | King, Sierra | 16 | 03/12/2010 | 2010 Indiana Senior Short Cour |
| Female Open 100 IM | ||||||
| 1 | 1:08.92Y | F | Breault, Cayla | 12 | 05/10/2014 | NASA "Off the Blocks" Invite |
| Female Open 200 IM | ||||||
| 1 | 2:11.43Y | F | Gonzalez, Cristina | 17 | 02/19/2010 | NWISC Winter Championship Meet |
| Female Open 400 IM | ||||||
| 1 | 4:47.43Y | P | King, Sierra | 16 | 03/12/2010 | 2010 Indiana Senior Short Cour |
| Male 8 & Under 25 Free | ||||||
| 1 | 16.80Y | F | Alexander, Zachary | 8 | 05/30/2008 | CPSC Spring Splash Invitationa |
| Male 8 & Under 50 Free | ||||||
| 1 | 36.90Y | F | Edwards, Truman | 8 | 01/15/2010 | 2010 IN HTS Winter Soya Invite |
| Male 8 & Under 100 Free | ||||||
| 1 | 1:21.70Y | F | Tilford, Luke | 8 | 03/05/2010 | 2010 Indiana NW Divisional Cha |
| Male 8 & Under 200 Free | ||||||
| 1 | 3:01.32Y | F | Edwards, Truman | 8 | 01/15/2010 | 2010 IN HTS Winter Soya Invite |
| Male 8 & Under 440 Free | ||||||
| 1 | 10:15.00Y | F | Breault, Jacob | 8 | 06/28/2008 | 2008 IN HOT Maple City Open Wa |
| Male 8 & Under 500 Free | ||||||
| 1 | 8:23.63Y | F | Breault, Colby | 8 | 02/01/2013 | 2013 IN BA Gold Fever |
| Male 8 & Under 25 Back | ||||||
| 1 | 21.33Y | F | Santaquilani, Dylan | 8 | 02/06/2009 | Highland Snow Flake SYOA Invit |
| Male 8 & Under 50 Back | ||||||
| 1 | 44.76Y | F | Edwards, Truman | 8 | 01/15/2010 | 2010 IN HTS Winter Soya Invite |
| Male 8 & Under 100 Back | ||||||
| 1 | 1:46.00Y | F | Santaquilani, Dylan | 7 | 07/11/2008 | 2008 IN CPSC NWISC SUMMER CONF |
| Male 8 & Under 25 Breast | ||||||
| 1 | 24.19Y | F | Breault, Colby | 8 | 11/18/2012 | CPSC SYOA Fall Invitational |
| Male 8 & Under 50 Breast | ||||||
| 1 | 49.95Y | F | Breault, Colby | 8 | 02/03/2013 | 2013 IN BA Gold Fever |
| Male 8 & Under 100 Breast | ||||||
| 1 | 1:46.90Y | F | Breault, Colby | 8 | 02/02/2013 | 2013 IN BA Gold Fever |
| Male 8 & Under 25 Fly | ||||||
| 1 | 19.47Y | F | Breault, Colby | 8 | 02/15/2013 | 2013 NWISC Winter Championship |
| Male 8 & Under 50 Fly | ||||||
| 1 | 37.64Y | F | Breault, Colby | 8 | 03/03/2013 | 2013 Indiana NW Divisional Cha |
| Male 8 & Under 100 Fly | ||||||
| 1 | 1:27.95Y | F | Breault, Colby | 8 | 03/02/2013 | 2013 Indiana NW Divisional Cha |
| Male 8 & Under 100 IM | ||||||
| 1 | 1:33.28Y | F | Breault, Colby | 8 | 02/15/2013 | 2013 NWISC Winter Championship |
| Male 8 & Under 200 IM | ||||||
| 1 | 3:05.61Y | F | Breault, Colby | 8 | 03/01/2013 | 2013 Indiana NW Divisional Cha |
| Male 9-10 25 Free | ||||||
| 1 | 13.94Y | F | Del Real, Enrique | 10 | 05/07/2010 | CPSC Tri Meet vs DUNE - PPSC |
| Male 9-10 50 Free | ||||||
| 1 | 29.91Y | P | Breault, Colby | 10 | 03/07/2015 | 2015 NW Indiana Divisional Cha |
| Male 9-10 100 Free | ||||||
| 1 | 1:05.40Y | F | Del Real, Enrique | 10 | 03/19/2010 | 2010 Indiana Age Group State - |
| Male 9-10 200 Free | ||||||
| 1 | 2:22.69Y | F | Del Real, Enrique | 10 | 03/19/2010 | 2010 Indiana Age Group State - |
| Male 9-10 500 Free | ||||||
| 1 | 7:03.31Y | F | Kinasiewicz, Michael | 10 | 11/16/2007 | 2007INDunelandFallSpectacular |
| Male 9-10 880 Free | ||||||
| 1 | 16:47.22Y | F | Kinasiewicz, Michael | 10 | 06/30/2007 | 2007INHOTMapleCityOpenWater |
| Male 9-10 1650 Free | ||||||
| 1 | 25:59.53Y | F | Breault, Colby | 10 | 01/17/2015 | 2015 Snowflake Classic |
| Male 9-10 25 Back | ||||||
| 1 | 29.43Y | F | Mayden, Eric | 9 | 05/08/2013 | MMSC VS PORTAGE-Finals |
| Male 9-10 50 Back | ||||||
| 1 | 35.52YL | F | Goetschel, Peyton | 10 | 02/12/2009 | 2009 IN HTS vs LSO vs PPSC |
| Male 9-10 100 Back | ||||||
| 1 | 1:15.76Y | F | Finley, Daveon | 10 | 03/19/2010 | 2010 Indiana Age Group State - |
| Male 9-10 50 Breast | ||||||
| 1 | 39.67Y | F | Finley, Daveon | 10 | 03/19/2010 | 2010 Indiana Age Group State - |
| Male 9-10 100 Breast | ||||||
| 1 | 1:30.01Y | F | Finley, Daveon | 10 | 01/15/2010 | 2010 IN HTS Winter Soya Invite |
| Male 9-10 50 Fly | ||||||
| 1 | 32.44Y | F | Breault, Colby | 10 | 02/14/2015 | NWISC Winter 2015 Conference |
| Male 9-10 100 Fly | ||||||
| 1 | 1:13.32Y | P | Breault, Colby | 10 | 03/07/2015 | 2015 NW Indiana Divisional Cha |
| Male 9-10 200 Fly | ||||||
| 1 | 3:42.37Y | F | Breault, Colby | 9 | 10/13/2013 | MCPS Autumn Splash Invitationa |
| Male 9-10 100 IM | ||||||
| 1 | 1:28.61Y | F | Breault, Colby | 9 | 05/08/2013 | MMSC VS PORTAGE-Finals |
| Male 9-10 200 IM | ||||||
| 1 | 2:47.83Y | F | Breault, Colby | 10 | 03/06/2015 | 2015 NW Indiana Divisional Cha |
| Male 11-12 25 Free | ||||||
| 1 | 13.11Y | F | Kinasiewicz, Michael | 12 | 05/07/2010 | CPSC Tri Meet vs DUNE - PPSC |
| Male 11-12 50 Free | ||||||
| 1 | 24.39Y | F | Del Real, Enrique | 12 | 03/17/2012 | 2012 Indiana Age Group State - |
| Male 11-12 100 Free | ||||||
| 1 | 52.54Y | F | Del Real, Enrique | 12 | 02/28/2014 | 2014 IN UTSC TIME TRIALS |
| Male 11-12 200 Free | ||||||
| 1 | 2:03.53Y | F | Del Real, Enrique | 12 | 03/17/2012 | 2012 Indiana Age Group State - |
| Male 11-12 500 Free | ||||||
| 1 | 5:23.18Y | F | Del Real, Enrique | 12 | 02/17/2012 | 2012 IN NWISC Winter Champions |
| Male 11-12 1650 Free | ||||||
| 1 | 20:42.21Y | F | Kinasiewicz, Michael | 12 | 12/04/2009 | 2009 IN CON IMX Challenge Invi |
| Male 11-12 1760 Free | ||||||
| 1 | 32:10.80Y | F | Kinasiewicz, Michael | 11 | 06/28/2008 | 2008 IN HOT Maple City Open Wa |
| Male 11-12 50 Back | ||||||
| 1 | 28.45Y | F | Del Real, Enrique | 12 | 02/04/2012 | Highland Hurricanes Snowflake |
| Male 11-12 100 Back | ||||||
| 1 | 1:01.38Y | F | Del Real, Enrique | 12 | 02/05/2012 | Highland Hurricanes Snowflake |
| Male 11-12 200 Back | ||||||
| 1 | 2:46.23Y | F | Allen, Samuel | 12 | 06/02/2012 | 2MCPS SUMMER SPLASH IMX SPECTA |
| Male 11-12 50 Breast | ||||||
| 1 | 33.55Y | F | Del Real, Enrique | 12 | 02/05/2012 | Highland Hurricanes Snowflake |
| Male 11-12 100 Breast | ||||||
| 1 | 1:13.93Y | F | Del Real, Enrique | 12 | 02/04/2012 | Highland Hurricanes Snowflake |
| Male 11-12 200 Breast | ||||||
| 1 | 2:52.72Y | P | Kinasiewicz, Michael | 12 | 03/05/2010 | 2010 Indiana NW Divisional Cha |
| Male 11-12 50 Fly | ||||||
| 1 | 26.42Y | F | Del Real, Enrique | 12 | 03/18/2012 | 2012 Indiana Age Group State - |
| Male 11-12 100 Fly | ||||||
| 1 | 58.16Y | F | Del Real, Enrique | 12 | 03/17/2012 | 2012 Indiana Age Group State - |
| Male 11-12 200 Fly | ||||||
| 1 | 2:47.08Y | P | Breault, Colby | 11 | 01/16/2016 | 2016 IN LCB New Year Splash P/ |
| Male 11-12 100 IM | ||||||
| 1 | 1:06.82Y | F | Del Real, Enrique | 12 | 11/12/2011 | 2011 IN NASA SPRINT MEET PLUS |
| Male 11-12 200 IM | ||||||
| 1 | 2:11.58Y | F | Del Real, Enrique | 12 | 02/28/2014 | 2014 IN UTSC TIME TRIALS |
| Male 11-12 400 IM | ||||||
| 1 | 5:18.79Y | F | Kinasiewicz, Michael | 12 | 03/05/2010 | 2010 Indiana NW Divisional Cha |
| Male 13-14 25 Free | ||||||
| 1 | 13.07Y | F | Bliss, Matthew | 14 | 05/07/2010 | CPSC Tri Meet vs DUNE - PPSC |
| Male 13-14 50 Free | ||||||
| 1 | 24.46Y | F | Kinasiewicz, Michael | 14 | 03/03/2012 | 2012 Indiana NW Divisional Cha |
| Male 13-14 100 Free | ||||||
| 1 | 54.36Y | F | Longfellow, Kenneth | 14 | 02/02/2007 | Highland SnowFlake SYOA Invite |
| Male 13-14 200 Free | ||||||
| 1 | 1:57.73Y | F | Tilford, Luke | 14 | 02/20/2016 | High school sectional |
| Male 13-14 500 Free | ||||||
| 1 | 5:25.61Y | P | Tilford, Luke | 14 | 02/20/2016 | High school sectional |
| Male 13-14 1000 Free | ||||||
| 1 | 11:27.35Y | F | Longfellow, Kenneth | 14 | 03/16/2007 | 2007 Indiana Age Group State - |
| Male 13-14 1650 Free | ||||||
| 1 | 18:58.44Y | F | Longfellow, Kenneth | 14 | 03/16/2007 | 2007 Indiana Age Group State - |
| Male 13-14 1760 Free | ||||||
| 1 | 27:04.10Y | F | Ozbolt, Cole | 14 | 06/28/2008 | 2008 IN HOT Maple City Open Wa |
| Male 13-14 50 Back | ||||||
| 1 | 29.15Y | F | Ozbolt, Cole | 14 | 07/11/2008 | 2008 IN CPSC NWISC SUMMER CONF |
| Male 13-14 100 Back | ||||||
| 1 | 1:02.13Y | F | Ozbolt, Cole | 14 | 12/05/2008 | 2008 IN LCB Winter Invite |
| Male 13-14 200 Back | ||||||
| 1 | 2:14.64Y | P | Ozbolt, Cole | 14 | 03/20/2009 | 2009 Indiana Age Group State - |
| Male 13-14 50 Breast | ||||||
| 1 | 33.67Y | F | Breault, Jacob | 14 | 05/10/2014 | NASA "Off the Blocks" Invite |
